Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
XLBW11W | other connectors | material (color) = ingan(white) lens = water clear peak wave length = iv(ucd) if@ | Avl | RFQ |
XDUG14C3-B | other connectors | material (color) = gap (green) lens = peak wave length = 565 iv(ucd) if@10ma min | Avl | RFQ |
XZTNI53W | other connectors | material (color) = gaas lens = water clear peak wave length = 940 iv(ucd) if@10ma | Avl | RFQ |
XLUY39D | other connectors | material (color) = gaasp/gap(yellow) lens = yellow diffused peak wave length = 590 | Avl | RFQ |
XZMG75W | other connectors | material (color) = gap(green) lens = water clear peak wave length = 565 iv(ucd) if | Avl | RFQ |
XMURG60A | other connectors | material (color) = gaasp/gap (red) /gap (green) lens = peak wave length = 627 / 565 | Avl | RFQ |
XWP1SUYR93M | other connectors | material (color) = gaasp/gap(red) / gaasp/gap(yellow) lens = white diffused peak wav | Avl | RFQ |
XDUR11A-A | other connectors | material (color) = gaasp/gap (red) lens = peak wave length = 627 iv(ucd) if@10ma | Avl | RFQ |
XDUY76C | other connectors | material (color) = gaasp/gap (yellow) lens = peak wave length = 590 iv(ucd) if@10 | Avl | RFQ |
XZDMG14A2 | other connectors | material (color) = gap(green) lens = peak wave length = 565 iv(ucd) if@10ma min.= | Avl | RFQ |
XZDUR05A | other connectors | material (color) = gaasp/gap(red) lens = peak wave length = 627 iv(ucd) if@10ma m | Avl | RFQ |
XLMD08WE | other connectors | material (color) = ingaalp(red) lens = water clear peak wave length = 640 iv(ucd) | Avl | RFQ |
XZUR46D | other connectors | material (color) = gaasp/gap(red) lens = red diffused peak wave length = 627 iv(uc | Avl | RFQ |
XEUY22DX | other connectors | material (color) = gaasp/gap(yellow) lens = yellow diffused peak wave length = 590 | Avl | RFQ |
XAUG20C-A | other connectors | material (color) = gap (green) lens = peak wave length = 565 iv(ucd) if@10ma min | Avl | RFQ |
XDUR10C | other connectors | material (color) = gaasp/gap (red) lens = peak wave length = 627 iv(ucd) if@10ma | Avl | RFQ |
XZMDK53W-1 | other connectors | material (color) = ingaalp(red) lens = water clear peak wave length = 650 iv(ucd) | Avl | RFQ |
XZSGK46W | other connectors | material (color) = ingaalp(green) lens = water clear peak wave length = 574 iv(ucd | Avl | RFQ |
XZMD50W-1 | other connectors | material (color) = ingaalp(red) lens = water clear peak wave length = 640 iv(ucd) | Avl | RFQ |
XTHI53W850 | other connectors | material (color) = gaalas lens = water clear peak wave length = 850 iv(ucd) if@10m | Avl | RFQ |
XZMR76W | other connectors | material (color) = gaalas(red) lens = water clear peak wave length = 660 iv(ucd) i | Avl | RFQ |
XDUY10A-A | other connectors | material (color) = gaasp/gap (yellow) lens = peak wave length = 590 iv(ucd) if@10 | Avl | RFQ |
XSHP36C | other connectors | material (color) = gap(green) lens = green transparent peak wave length = 555 iv(u | Avl | RFQ |
XZUYMG57W-1 | other connectors | material (color) = gaasp/gap(yellow) / gap(green) lens = water clear peak wave lengt | Avl | RFQ |
XZDVG05C4 | other connectors | material (color) = ingaaip(green) lens = peak wave length = 574 iv(ucd) if@10ma m | Avl | RFQ |
XZMY46W-9 | other connectors | material (color) = ingaalp(yellow) lens = water clear peak wave length = 590 iv(uc | Avl | RFQ |
XVUR42X4D | other connectors | material (color) = gaasp/gap(red) lens = red diffused peak wave length = 627 iv(uc | Avl | RFQ |
XLMR32WJ | other connectors | material (color) = gaalas(red) lens = water clear peak wave length = 660 iv(ucd) i | Avl | RFQ |
XZDMYK05A2 | other connectors | material (color) = ingaaip(yellow) lens = peak wave length = 590 iv(ucd) if@10ma | Avl | RFQ |
XSUY17D | other connectors | material (color) = gaasp/gap(yellow) lens = yellow diffused peak wave length = 590 | Avl | RFQ |
XZUY77W | other connectors | material (color) = gaasp/gap(yellow) lens = water clear peak wave length = 590 iv( | Avl | RFQ |
XSUY76D | other connectors | material (color) = gaasp/gap(yellow) lens = yellow diffused peak wave length = 590 | Avl | RFQ |
XNM1LUR53D17-8 | other connectors | material (color) = gaasp/gap(red) lens = red diffused peak wave length = 627 iv(uc | Avl | RFQ |
XZMG46D-9 | other connectors | material (color) = gap(green) lens = green diffused peak wave length = 565 iv(ucd) | Avl | RFQ |
XLUGY81M | other connectors | material (color) = gap(green) / gaasp/gap(yellow) lens = white diffused peak wave le | Avl | RFQ |
XDUG11A-A | other connectors | material (color) = gap (green) lens = peak wave length = 565 iv(ucd) if@10ma min | Avl | RFQ |
XYL2LUR61D | other connectors | material (color) = gaasp/gap(red) lens = red diffused peak wave length = 627 iv(uc | Avl | RFQ |
XLSG64W | other connectors | material (color) = ingaalp(green) lens = water clear peak wave length = 574 iv(ucd | Avl | RFQ |
XLUG53D14V | other connectors | material (color) = gap(green) lens = green diffused peak wave length = 565 iv(ucd) | Avl | RFQ |
XLMY32W | other connectors | material (color) = ingaalp(yellow) lens = water clear peak wave length = 590 iv(uc | Avl | RFQ |
XLZE32W | other connectors | material (color) = ingaalp(red) lens = water clear peak wave length = 640 iv(ucd) | Avl | RFQ |
XZMR46D-3 | other connectors | material (color) = gaalas(red) lens = red diffused peak wave length = 660 iv(ucd) | Avl | RFQ |
XAUY20A | other connectors | material (color) = gaasp/gap (yellow) lens = peak wave length = 590 iv(ucd) if@10 | Avl | RFQ |
XSMY383W | other connectors | material (color) = ingaalp(yellow) lens = water clear peak wave length = 590 iv(uc | Avl | RFQ |
XZMY55W-4 | other connectors | material (color) = ingaalp(yellow) lens = water clear peak wave length = 590 iv(uc | Avl | RFQ |
XDUG20C | other connectors | material (color) = gap (green) lens = peak wave length = 565 iv(ucd) if@10ma min | Avl | RFQ |
XDMR06C4-A | other connectors | material (color) = gaalas (red) lens = peak wave length = 660 iv(ucd) if@10ma min | Avl | RFQ |
XZDMOK05C4 | other connectors | material (color) = ingaaip(orange) lens = peak wave length = 610 iv(ucd) if@10ma | Avl | RFQ |
XZDBB05C2 | other connectors | material (color) = ingan(blue) lens = peak wave length = 468 iv(ucd) if@10ma min | Avl | RFQ |
XAUG60C | other connectors | material (color) = gap (green) lens = peak wave length = 565 iv(ucd) if@10ma min | Avl | RFQ |
XZBB55W-1 | other connectors | material (color) = ingan(blue) lens = water clear peak wave length = 468 iv(ucd) i | Avl | RFQ |
XLURR58D | other connectors | material (color) = gaasp/gap(red) / gaasp/gap(red) lens = red diffused peak wave len | Avl | RFQ |
XZDUY05A3 | other connectors | material (color) = gaasp/gap(yellow) lens = peak wave length = 590 iv(ucd) if@10m | Avl | RFQ |
XVB2LUG48D | other connectors | material (color) = gap(green) lens = green diffused peak wave length = 565 iv(ucd) | Avl | RFQ |
XNM1LUR53D9-52 | other connectors | material (color) = gaasp/gap(red) lens = red diffused peak wave length = 627 iv(uc | Avl | RFQ |
XDMR10C3 | other connectors | material (color) = gaalas (red) lens = peak wave length = 660 iv(ucd) if@10ma min | Avl | RFQ |
XZMR54WA-1 | other connectors | material (color) = gaalas(red) lens = water clear peak wave length = 660 iv(ucd) i | Avl | RFQ |
XVQ1LUG41D | other connectors | material (color) = gap(green) lens = green diffused peak wave length = 565 iv(ucd) | Avl | RFQ |
XDMR100C-A | other connectors | material (color) = gaalas (red) lens = peak wave length = 660 iv(ucd) if@10ma min | Avl | RFQ |
XDUR14C | other connectors | material (color) = gaasp/gap (red) lens = peak wave length = 627 iv(ucd) if@10ma | Avl | RFQ |
XYL2LUY61D | other connectors | material (color) = gaasp/gap(yellow) lens = yellow diffused peak wave length = 590 | Avl | RFQ |
XZSGK55W-4 | other connectors | material (color) = ingaalp(green) lens = water clear peak wave length = 574 iv(ucd | Avl | RFQ |
XSUG21D | other connectors | material (color) = gap(green) lens = green diffused peak wave length = 565 iv(ucd) | Avl | RFQ |
XEMG2800D | other connectors | material (color) = gap(green) lens = green diffused peak wave length = 565 iv(ucd) | Avl | RFQ |
XZBGK46W-8 | other connectors | material (color) = ingan(green) lens = water clear peak wave length = 515 iv(ucd) | Avl | RFQ |
XLUGY59W | other connectors | material (color) = gap(green) / gaasp/gap(yellow) lens = water clear peak wave lengt | Avl | RFQ |
XZMDKSGK57W-1 | other connectors | material (color) = ingaalp(red) / ingaalp(green) lens = water clear peak wave length | Avl | RFQ |
XZMR71W | other connectors | material (color) = gaalas(red) lens = water clear peak wave length = 660 iv(ucd) i | Avl | RFQ |
XLMR32D5V | other connectors | material (color) = gaalas(red) lens = red diffused peak wave length = 660 iv(ucd) | Avl | RFQ |
XLMRMG59MCC | other connectors | material (color) = gaalas(red) / gap(green) lens = white diffused peak wave length = | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote