Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
MTAN6319-AG | other connectors | 1.9 8x8 bi-color dot matrix display | Avl | RFQ |
LP378PWH1 | other connectors | p4 white ingan ultra bright led | Avl | RFQ |
LP377PWH1-40G | other connectors | ultra bright white p4 led | Avl | RFQ |
MTAN6346-G | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
LO566TRO1-70G | other connectors | elliptical algainp red-orange ultra bright led | Avl | RFQ |
LO566NBL4 | other connectors | elliptical ingan/sic blue ultra bright led | Avl | RFQ |
LO566TYL2-60H | other connectors | elliptical algainp red ultra bright led | Avl | RFQ |
MTAN6423-CG | other connectors | 2.3 8x8 bi-color dot matrix display | Avl | RFQ |
LC503NHR1-30P | other connectors | 5mm ingaalp red ultra bright led | Avl | RFQ |
MTBL2410-G | other connectors | led backlight luminator. peak wavelength 567 nm. lens color green. luminous intensity(mc | Avl | RFQ |
LO574PPG4-B0G | other connectors | ultra bright green elliptical led | Avl | RFQ |
LO565TRO4 | other connectors | ultra bright red-orange elliptical led | Avl | RFQ |
MT6203-G | other connectors | 3 leaded tri-state led lamps | Avl | RFQ |
MTAN6323-AHR | other connectors | 2.3 8x8 bi-color dot matrix display | Avl | RFQ |
LO574THR4 | other connectors | ultra bright red elliptical led | Avl | RFQ |
MTAN4157-AHR | other connectors | dot matrix display | Avl | RFQ |
LC503NYL1 | other connectors | 5mm ingaalp yellow ultra bright led | Avl | RFQ |
MTBL7410-UR | other connectors | led backlight luminator. peak wavelength 660 nm. lens color ultra bright red. luminous i | Avl | RFQ |
MTAN6624-CHR | other connectors | 2.3 5x8 bi-color dot matrix display | Avl | RFQ |
LM1-NBL1 | other connectors | ultra bright blue topled led | Avl | RFQ |
MT3118-Y | other connectors | standard t-1.75 led lamp. lens color yellow diff. luminous intensity(mcd) 5.8(min) 65( | Avl | RFQ |
LO574PBL4 | other connectors | ultra bright blue elliptical led | Avl | RFQ |
MTN6123-G | other connectors | 2.3 bi-color single digit display | Avl | RFQ |
MTN6123-CHR | other connectors | 2.3 bi-color single digit display | Avl | RFQ |
LO566NBL4-70G | other connectors | elliptical ingan/sic blue ultra bright led | Avl | RFQ |
MTAN6346-AG | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
LC512PWH1-25H | other connectors | 5mm ingan/sic white ultra bright led | Avl | RFQ |
LO564NPG4-B0G | other connectors | elliptical green ingan/sic ultra bright led | Avl | RFQ |
MT540-Y | other connectors | t-1 3/4 tapered ultra bright led lamps | Avl | RFQ |
MTN6118-CR | other connectors | 1.8 bi-color single digit display | Avl | RFQ |
LP377TRO1-40G | other connectors | p4 red-orange algainp ultra bright led | Avl | RFQ |
LP378PPG1-C0G | other connectors | p4 green ingan ultra bright led | Avl | RFQ |
MTAN6340-AG | other connectors | 4.0 5x7 bi-color dot matrix display | Avl | RFQ |
MT530-O | other connectors | tapered t-1 3/4 led lamps | Avl | RFQ |
MTAN4157 | other connectors | dot matrix display | Avl | RFQ |
LP378TYL1-C0G | other connectors | p4 yellow ingaalp ultra bright led | Avl | RFQ |
LC503NYL1-30Q | other connectors | 5mm ingaalp yellow ultra bright led | Avl | RFQ |
MTAN6313-AG | other connectors | 1.2 8x8 bi-color dot matrix display | Avl | RFQ |
LO574THR4-B0G | other connectors | ultra bright red elliptical led | Avl | RFQ |
LC374NWH1-30H | other connectors | 3mm white ingan ultra bright led | Avl | RFQ |
LC503NBL1-30Q | other connectors | 5mm blue ingan ultra bright led | Avl | RFQ |
MT540-O | other connectors | t-1 3/4 tapered ultra bright led lamps | Avl | RFQ |
MTAN6323-HR | other connectors | 2.3 8x8 bi-color dot matrix display | Avl | RFQ |
LO494TRO4 | other connectors | elliptical ingaalp red-orange ultra bright led | Avl | RFQ |
MTAN6624-CG | other connectors | 2.3 5x8 bi-color dot matrix display | Avl | RFQ |
MTBL4410-HR | other connectors | led backlight luminator. peak wavelength 635 nm. lens color hi-eff red/orange. luminous | Avl | RFQ |
LO564TRO4 | other connectors | cotco ultra bright ingaalp red-orange led | Avl | RFQ |
LO574TRO4-B0G | other connectors | ultra bright red-orange elliptical led | Avl | RFQ |
LC503NHR1-30Q | other connectors | 5mm ingaalp red ultra bright led | Avl | RFQ |
MTAN6440-CHR | other connectors | 4.0 5x7 bi-color dot matrix display | Avl | RFQ |
MTAN6446-G | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
LM2-TRO1-F1 | other connectors | red-orange power smt led | Avl | RFQ |
LO564NPG4 | other connectors | elliptical green ingan/sic ultra bright led | Avl | RFQ |
LC503THR1-15Q | other connectors | 5mm red ingaalp ultra bright led | Avl | RFQ |
MTBL7412 | other connectors | red led backlight | Avl | RFQ |
MT9081-G | other connectors | 3 leaded tri-state led lamps | Avl | RFQ |
LC512PWH1 | other connectors | 5mm ingan/sic white ultra bright led | Avl | RFQ |
MTAN6314A-G | other connectors | 1.4 5x8 bi-color dot matrix display | Avl | RFQ |
LC374PWH1 | other connectors | 3mm white ingan ultra bright led | Avl | RFQ |
MTAN6411-CG | other connectors | 1.2 5x7 bi-color dot matrix display | Avl | RFQ |
LC503PPG1-15Q | other connectors | 5mm green ingan ultra bright led | Avl | RFQ |
MTAN6524-HR | other connectors | 2.3 5x8 bi-color dot matrix display | Avl | RFQ |
MTBL3410-Y | other connectors | led backlight luminators | Avl | RFQ |
MTBL1410 | other connectors | led luminators | Avl | RFQ |
LO484NPG4 | other connectors | elliptical ingan/sic green ultra bright led | Avl | RFQ |
LC503TRO1 | other connectors | 5mm red-orange ingaalp ultra bright led | Avl | RFQ |
LM1-NHR1 | other connectors | ultra bright red topled led | Avl | RFQ |
MT530-Y | other connectors | tapered t-1 3/4 led lamps | Avl | RFQ |
MTAN6413-HR | other connectors | 1.2 8x8 bi-color dot matrix display | Avl | RFQ |
MTAN6524-AHR | other connectors | 2.3 5x8 bi-color dot matrix display | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote